NR 15-15
Skeena Resources Limited (TSX.V: SKE) (“Skeena” or the “Company”) is pleased to provide assay results from a second batch of 15 drill holes from its 2015 drilling program at the Spectrum gold project in the Golden Triangle in northwest British Columbia. Results for the initial six holes were released on August 20, 2015.
All 43 holes (11,000 m) completed to this point were directed at expanding the Central and 500 Colour zones along strike, at depth, and in some cases up-dip towards surface in areas untested by previous drilling.
Ron Netolitzky, Skeena’s Chairman, commented, “Over 80% of the 2015 holes for which we have assays have yielded high-grade gold intervals. Due to the positive results, the 2015 drilling campaign will be expanded to 16,000 m from the original plan of 10,000 to 12,000 m”. This expanded program will enable drilling to be initiated on other highly anomalous targets recently identified by soil sampling and prospecting.
Highlight results from this batch of 15 holes include:
- Hole S15-15 intersected 26.15 m grading 8.21 g/t Au, including 2.0 m grading 74.5 g/t Au. A photo on Skeena’s website shows an impressive section of visible gold from this high-grade interval.
- Hole S15-016 intersected 61 m grading 1.62 g/t and 0.14% Cu, including 2.0 m grading 9.18 g/t Au and 0.22% Cu.
- Hole S15-018 intersected 2.3 m grading 11.1 g/t Au, and 2.0 m grading 13.2 g/t Au and 63.8 g/t Ag.
- Hole S15-022 intersected 14.9 m grading 8.97 g/t Au, including 2.9 m grading 38.5 g/t Au.
- Holes S15-024 intersected 9.64 m grading 6.81 g/t Au, 20.7 g/t Ag and 0.09% Cu, including 1.7 m grading 14.1 g/t Au, 20.4 g/t Ag and 0.14% Cu.
- Hole S15-026 intersected 8.0 m grading 5.67 g/t Au and 0.15% Cu, including 2.0 m grading 8.9 g/t Au, 8 g/t Ag and 0.27% Cu and 2.0 m grading 10.1 g/t Au and 0.14% Cu.
- Hole S15-028 intersected 44.0 m grading 1.17 g/t Au.
Assays have now been released for 21 of 43 drill holes completed in 2015. Of these 21 holes, 17 (80%) have yielded drilled intervals of greater than 5 g/t Au over 2 m (true width is estimated to be 55 to 70% of drilled width). Visible gold has been identified in 13 of the 43, or over 25%, of the completed holes.
The drill pattern was designed to provide pierce points spaced at approximately 50 metres vertically and horizontally through the near-vertical zones. The pattern has been optimized to drill orthogonally to the mineralized structures, while utilizing available drill collar locations on the locally steep, scree-covered slopes. Information collected from this drill program will be used to calculate a new and expanded 43-101-compliant mineral resource by Q1 2016.
All significant intervals from the current batch of 15 holes are shown in Table 1 below. A complete table of all 2015 intercepts will be posted to the Company’s website. Collar information for all holes and an updated drill plan map and cross sections can be found on Spectrum Property page.
TABLE 1: Spectrum Drill Intersections (August 20-September 8)
DDH # | Azimuth | Dip | From (m) | To (m) | Interval (m) | Au g/t | Ag g/t | Cu % |
---|---|---|---|---|---|---|---|---|
S15-015 | 270 | -50 | 28.00 | 30.00 | 2.00 | 2.94 | ||
38.00 | 40.00 | 2.00 | 2.88 | |||||
163.85 | 190.00 | 26.15 | 8.21 | |||||
Including | 163.85 | 173.00 | 9.15 | 4.73 | ||||
And | 163.85 | 166.00 | 2.15 | 8.83 | ||||
And | 167.50 | 169.00 | 1.50 | 6.13 | ||||
And | 171.00 | 173.00 | 2.00 | 5.87 | ||||
And | 180.50 | 184.00 | 3.50 | 44.2 | 7.5 | |||
Including | 182.00 | 184.00 | 2.00 | 74.5 | 8.5 | |||
S15-016 | 270 | -48 | 34.00 | 95.00 | 61.00 | 1.62 | 0.14 | |
Including | 34.00 | 36.00 | 2.00 | 2.38 | ||||
And | 48.00 | 52.00 | 4.00 | 5.63 | 9.6 | 0.22 | ||
Including | 48.00 | 50.00 | 2.00 | 9.18 | 11.0 | 0.22 | ||
And | 65.00 | 71.00 | 6.00 | 1.99 | 0.12 | |||
And | 87.00 | 89.00 | 2.00 | 2.47 | 0.11 | |||
And | 93.00 | 95.00 | 2.00 | 2.14 | 5.5 | 0.14 | ||
S15-018 | 270 | -45 | 139.00 | 141.30 | 2.30 | 11.1 | ||
183.00 | 185.00 | 2.00 | 6.13 | 0.10 | ||||
221.00 | 227.00 | 6.00 | 5.44 | 23.4 | ||||
Including | 225.00 | 227.00 | 2.00 | 13.2 | 63.8 | |||
251.00 | 253.00 | 2.00 | 2.37 | |||||
S15-019 | 270 | -50 | 19.00 | 31.00 | 12.00 | 1.55 | ||
including | 19.00 | 21.00 | 2.00 | 2.43 | ||||
And | 27.00 | 31.00 | 4.00 | 3.06 | ||||
96.00 | 117.00 | 21.00 | 0.90 | 0.10 | ||||
159.00 | 172.50 | 13.50 | 2.78 | |||||
Including | 163.00 | 165.00 | 2.00 | 6.97 | ||||
S15-020 | 270 | -45 | 236.00 | 238.00 | 2.00 | 2.51 | ||
S15-021 | 270 | -50 |
Hole abandoned in fault. No significant values. |
|||||
S15-022 | 270 | -50 | 150.00 | 152.00 | 2.00 | 7.86 | ||
168.00 | 170.00 | 2.00 | 13.5 | |||||
174.10 | 189.00 | 14.90 | 8.97 | |||||
Including | 174.10 | 177.00 | 2.90 | 38.5 | 5.4 | |||
Including | 174.10 | 175.62 | 1.52 | 34.7 | ||||
And | 175.62 | 177.00 | 1.38 | 42.7 | 8.1 | |||
S15-023 | 270 | -45 | 60.00 | 85.90 | 25.90 | 0.77 | 0.11 | |
Including | 80.00 | 82.00 | 2.00 | 4.58 | 0.12 | |||
165.00 | 167.00 | 2.00 | 2.43 | 0.10 | ||||
193.00 | 196.60 | 3.60 | 5.61 | 10.3 | ||||
Including | 193.00 | 194.60 | 1.60 | 9.17 | 13.5 | |||
208.00 | 210.00 | 2.00 | 2.11 | 8.5 | ||||
S15-024 | 270 | -60 | 32.00 | 34.00 | 2.00 | 2.93 | ||
76.00 | 80.00 | 4.00 | 3.59 | |||||
136.25 | 137.16 | 0.91 | 6.41 | 24.0 | ||||
170.20 | 172.20 | 2.00 | 3.14 | 5.1 | ||||
183.00 | 192.64 | 9.64 | 6.81 | 20.7 | 0.09 | |||
Including | 187.00 | 188.70 | 1.70 | 14.1 | 20.4 | 0.14 | ||
S15-025 | 270 | -45 | 11.00 | 13.00 | 2.00 | 3.14 | ||
41.00 | 49.00 | 8.00 | 4.14 | |||||
Including | 41.00 | 42.15 | 1.15 | 17.2 | 9.8 | 0.15 | ||
111.00 | 134.00 | 23.00 | 1.43 | |||||
Including | 111.00 | 113.00 | 2.00 | 2.76 | ||||
And | 128.00 | 130.00 | 2.00 | 5.31 | ||||
S15-026 | 270 | -45 | 8.00 | 10.00 | 2.00 | 4.77 | 12.2 | |
122.50 | 124.50 | 2.00 | 2.24 | |||||
148.70 | 152.70 | 4.00 | 3.12 | |||||
182.50 | 190.50 | 8.00 | 5.67 | 0.15 | ||||
Including | 182.50 | 184.50 | 2.00 | 8.9 | 8.0 | 0.27 | ||
And | 188.50 | 190.50 | 2.00 | 10.1 | 0.14 | |||
S15-027 | 266 | -48 | 194.00 | 196.00 | 2.00 | 2.51 | ||
S15-028 | 270 | -50 | 5.00 | 49.00 | 44.00 | 1.12 | ||
Including | 11.00 | 13.00 | 2.00 | 2.54 | ||||
And | 35.00 | 36.50 | 1.50 | 12.2 | ||||
166.00 | 167.00 | 1.00 | 8.79 | |||||
198.00 | 204.00 | 6.00 | 5.55 | 5.4 | ||||
S15-029 | 266 | -45 | 147.40 | 149.00 | 1.60 | 4.11 | 0.11 | |
205.00 | 207.00 | 2.00 | 7.35 | 59.10 | ||||
S15-030 | 270 | -45 | 214.50 | 215.50 | 1.00 | 5.87 | 25.20 | |
247.00 | 249.00 | 2.00 | 2.13 | |||||
Notes:
All values are un-cut
True width is estimated to be 55 to 70% of down hole interval
Au analysis is by 50 g fire assay with AA finish or gravimetric finish if over 10 g/t (Actlabs Method 1A2-50 or 1A3-50)
Ag analyses by aqua regia ICP (Method 1E3), unless by 4-acid ICP if over 100 g/t Ag (Method 8 - 4 acid)
Cu analyses by aqua regia ICP (Method 1E3), unless if over 1% Cu (Method 8-AR)
Soil Sampling and Prospecting
The Company is also pleased to report partial prospecting results that confirm the significance of strong gold in soil values on “Target A” located east of the Central Zone, as reported in our release of August 20, 2015. 168 soil samples in this area averaging 0.55 g/t Au, with the highest assaying 19.5 g/t Au.
Partial results of rock sampling in Target A have been received and are tabulated below and also displayed on the soil compilation map on Skeena’s website. Twenty-four bedrock prospecting samples returned values averaging 5.4 g/t Au and ranging from 0.12 to 17.3 g/t Au plus anomalous Ag, Zn and Pb. These are grab and narrow chip samples of quartz-sulphide veins, located within and east of the historic “Boundary Zone” which has been previously tested by only 1 drill hole and a small number of hand trenches. The Company intends to continue with soil sampling and prospecting as long as weather conditions permit and is in the process of selecting drill collars to test the 300 Colour Target and Target A.
TABLE 2: Prospecting Results, Anomaly A area
Sample # | Easting | Northing | Au g/t | Ag g/t | Pb % | Zn % | Sample type | ||
---|---|---|---|---|---|---|---|---|---|
2641924 | 411524 | 6395163 | 0.12 | 1.3 | 0.10 | Outcrop, 10 cm chip | |||
2641925 | 411578 | 6395205 | 5.02 | 10.5 | 1.77 | Outcrop grab | |||
2641926 | 411607 | 6395233 | 16.70 | 23.8 | 0.17 | 1.85 | Outcrop grab | ||
2641927 | 411608 | 6395253 | 2.66 | 13.7 | 1.59 | Outcrop, 20 cm chip | |||
2641928 | 411780 | 6395258 | 1.28 | 0.4 | Outcrop grab | ||||
2641929 | 411781 | 6395260 | 0.02 | 0.2 | Outcrop grab | ||||
2641930 | 411780 | 6395253 | 0.04 | 0.2 | Outcrop grab | ||||
2641931 | 411762 | 6395240 | 1.00 | 0.7 | Outcrop grab | ||||
2641932 | 411703 | 6395242 | 0.02 | 0.1 | Outcrop grab | ||||
2641933 | 411618 | 6395248 | 12.80 | 20.6 | 0.10 | Outcrop, 20 cm chip | |||
2641934 | 411617 | 6395258 | 17.30 | 14.1 | 0.14 | Outcrop, 10 cm chip | |||
2641935 | 411616 | 6395235 | 6.15 | 4.7 | Outcrop, 10 cm chip | ||||
2641936 | 411619 | 6395300 | 3.55 | 4.6 | Outcrop, 20 cm chip | ||||
2641937 | 411619 | 6395302 | 0.25 | 1.3 | Outcrop, 20 cm chip | ||||
2641938 | 411605 | 6395276 | 2.72 | 3.8 | 0.21 | Outcrop grab | |||
2641939 | 411600 | 6395269 | 0.19 | 0.7 | Outcrop grab | ||||
2641940 | 411568 | 6395245 | 4.72 | 2 | Outcrop grab | ||||
2641941 | 411538 | 6395205 | 8.67 | 31.7 | 0.13 | 4.81 | Outcrop, 15 cm chip | ||
5080601 | 411581 | 6395291 | 9.36 | 21.2 | 0.13 | 1.12 | Outcrop, 15 cm chip | ||
5080602 | 411611 | 6395265 | 10.00 | 6.9 | 0.12 | Outcrop, 20 cm chip | |||
5080603 | 411639 | 6395277 | 1.29 | 0.9 | Outcrop, 15 cm chip | ||||
5080604 | 411617 | 6395286 | 1.07 | 2.4 | Outcrop grab | ||||
5080605 | 411570 | 6395219 | 3.60 | 3.7 | 1.44 | Outcrop grab | |||
5080606 | 411532 | 6395165 | 0.92 | 2.5 | 0.79 | Outcrop grab |
Notes:
All values are un-cut
Au analysis is by 50 g fire assay with AA finish or gravimetric finish if over 10 g/t (Actlabs Method 1A2-50 or 1A3-50)
Ag by aqua regia ICP (Method 1E3), unless if over 100 g/t (Method 8 - 4 Acid)
Pb, Zn by aqua regia ICP (Method 1E3), unless if over 1% (Method 8 AR)
Quality Assurance and Quality Control
Drilling is conducted under the supervision of Jacques Stacey, MSc, PGeol and Colin Russell, PGeo. A rigorous chain-of-custody and QA/QC program, consisting of the insertion of certified standard control samples, duplicates and blanks, was applied to the NQ diameter, split half-core samples. Sample preparation and analyses for 2015 samples was completed at the Kamloops facility of Activation Laboratories Ltd. Gold is determined by 50 g fire assay of an 800 g split. Other elements are determined by an ICP analysis following aqua regia digestion. A four-acid digestion is employed for Ag if values exceed 100 g/t.
Screened metallic gold analyses have been completed on a selection of the historic, 2014, and early 2015 drill core, demonstrating a small improvement in average gold grades versus 50 g fire assays. However, to improve assay turn-around for 2015 project planning purposes, 50 g fire assays are being utilized. Further metallic screen work and statistical studies have been deferred until the end of the current drill program and results will be incorporated into future resource studies.
The technical information in this news release has been reviewed by Michael S. Cathro, MSc, PGeo, Skeena’s vice-president of operations and a qualified person as defined by National Instrument 43-101.
About Skeena
Skeena Resources Limited is a junior Canadian mining exploration company involved in the acquisition, exploration and development of prospective base and precious metal properties throughout British Columbia. The Company’s primary activities at present are the evaluation of the high-grade Spectrum Gold property in the prolific Golden Triangle of northwestern BC. Skeena’s management includes a highly experienced team of mine-finders, including Ron Netolitzky, Chairman, who was inducted into the Canadian Mining Hall of Fame in 2015.
The Spectrum property includes 13 known gold prospects most of which have received no previous drilling. The Central and 500 Colour zones are the most advanced, with a historical gold resource of 614,000 tonnes grading 12.3 g/t Au at a 5.0 g/t cut-off, for 7550 Kg Au (243,600 ounces). The reader is cautioned that the historical estimate is not current and a Qualified Person has not done sufficient work to classify the historical estimate. Skeena is not treating the historical estimate as a current resource estimate.
ON BEHALF OF THE BOARD OF DIRECTORS OF
SKEENA RESOURCES LIMITED
Walt Coles Jr., President & CEO
Cautionary Statement Regarding Forward-Looking Information
Certain information in this news release is forward-looking within the meaning of certain securities laws, and is subject to important risks, uncertainties and assumptions. This forward-looking information includes, among other things, information with respect to the Proposal, including regulatory approval thereof, the Company’s beliefs, plans, expectations, anticipations, estimates and intentions. The words “may”, “could”, “should”, “would”, “suspect”, “outlook”, “believe”, “anticipate”, “estimate”, “expect”, “intend”, “plan”, “target” and similar words and expressions are used to identify forward-looking information. The forward-looking information in this news release describes the Company’s expectations as of the date of this news release and accordingly, is subject to change after such date. Readers should not place undue importance on forward-looking information and should not rely upon this information as of any other date. While the Company may elect to, it does not undertake to update this information at any particular time.
Neither TSX Venture Exchange nor the Investment Industry Regulatory Organization of Canada accepts responsibility for the adequacy or accuracy of this release.