Why Invest?
Financial Reporting
At Skeena Gold & Silver, we are committed to providing our global stakeholders with clear, timely, and transparent reporting of our financial performance. In this section, you can access our quarterly and annual financial results.
For a full list of Skeena Gold & Silver regulatory filings:
Disclosure Portal
Find extensive archives of our investor filings, financial information, and ESG-related disclosures.
| 22 Dec 2023 | Eskay Creek NI 43-101 Technical Report on Updated Feasibility Study | |
| 26 Sep 2023 | Snip NI 43-101 Resource Estimate | |
| 14 Sep 2022 | Eskay Creek NI 43-101 Feasibility Study | |
| 01 Sep 2021 | Eskay Creek NI 43-101 Prefeasibility Study | |
| 21 May 2021 | Eskay Creek NI 43-101 Resource Estimate | |
| 03 Sep 2020 | Snip NI 43-101 Resource Estimate | |
| 20 Dec 2019 | Eskay Creek NI 43-101 Preliminary Economic Assessment | |
| 15 Apr 2019 | Eskay Creek NI 43-101 Resource Estimate | |
| 01 Nov 2018 | Eskay Creek NI 43-101 Resource Estimate |
Upcoming Events
Webcasts
Research Coverage
Skeena Gold & Silver is followed by the research analysts listed below. Any opinions, estimates or forecasts regarding Skeena’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Skeena or its management. Skeena does not imply its endorsement of, or concurrence with, such information, conclusions or recommendations.
| Agentis | Michael Gray |
| BMO | Andrew Mikitchook |
| CIBC | Luke Bertozzi |
| Canaccord | Jeremy Hoy |
| Desjardins | Allison Carson |
| Raymond James | Craig Stanley |
| RBC | Michael Siperco |
| SCP Finance | Brandon Gaspar |
| Scotiabank | Ovais Habib |
| TD | Wayne Lam |
| UBS | Daniel Major |
| Velocity Trade Capital | Paul O’Brien |





